Treatment Prices
Show in:
Currency:AUD
| Treatment | Price (AUD) |
|---|---|
| All-on-4 | AUD $10,450 |
| Bone Grafting | AUD $285 - AUD $475 |
| Braces and Orthodontics | AUD $3,800 - AUD $6,650 |
| Kurva Clear Aligner | AUD $855 - AUD $1,520 |
| Crowns | AUD $475 |
| Express Crown | AUD $570 |
| Dental Implants | AUD $1,805 |
| Dental Implant (Neodent) | AUD $1,425 |
| Extractions | AUD $67 - AUD $238 |
| Wisdom Tooth Removal | AUD $143 - AUD $428 |
| Root Canal | AUD $190 |
| Root Canal (Premolar) | AUD $333 |
| Root Canal (Molar) | AUD $713 |
| Scale and Clean | AUD $48 - AUD $86 |
| Teeth Whitening | AUD $333 |
| Home Whitening Kit | AUD $190 |
| Veneers | AUD $143 |
| Porcelain/Zirconia Veneer | AUD $475 |
| Express Veneer | AUD $570 |
Prices verified March 2026. Always confirm current pricing with the clinic directly before treatment.
Specializations
Cosmetic DentistryDental ImplantsOrthodonticsDental Tourism
Equipment and Technology
- ✓iTero Scanner
- ✓Fläsh Laser Whitening
- ✓Straumann Implants
- ✓Neodent Implants
Clinic Details
Jl. Sunset Road 88H, Seminyak (also Ubud location)
Languages: English, Indonesian
Send an Inquiry
Your message goes directly to Sunset Dental Bali. They typically respond within 24 to 48 hours.